2018 ISRAEL CHEMICALS LTD. | ALL RIGHTS RESERVED
| Water withdrawal | All area 2017 | Water Stressed Regions 2017 | |
|---|---|---|---|
| ML | ML | ||
| Total Surface water | 13,607 | 0 | |
| Freshwater | 0 | 0 | |
| Other water | 13,607 | 0 | |
| Total Groundwater | 27,295 | 25,732 | |
| Freshwater | 1,412 | 0 | |
| Other water | 25,883 | 25,732 | |
| Total Seawater | 7,001 | 0 | |
| Freshwater | 0 | 0 | |
| Other water | 7,001 | 0 | |
| Total Produced Water | 2,143 | 0 | |
| Freshwater | 0 | 0 | |
| Other water | 2,143 | 0 | |
| Total Third-party Water | 18,805 | 15,379 | |
| Total Water Withdrawal | 68,851 | 41,111 |
In 2017, we included all of ICL’s sites in Israel as being in a water-stressed region. We are assessing areas with water stress with the World Resources Institute ‘Aqueduct Water Risk Atlas’.